Rhode Island (URI)
Team Contact Information
- Division:
- SOUTHEAST
- Email:
- maxrodrigues@uri.edu
- Captain
- Maximus R.
- Phone:
- 973-865-7727

- @uriclubsoccer
Rhode Island (URI) Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Rhode Island (URI) | AC UCONN | 2026-03-28 | 12:00 | Narragansett HS | league | 0 | 0 | 2026-03-01 |
| Rhode Island (URI) | Bryant | 2026-03-29 | 10:30 | Narragansett HS | league | 0 | 0 | 2026-03-01 |
| United States Coast Guard (USCGA) | Rhode Island (URI) | 2026-04-11 | 13:30 | Nelson W Nitchman Field | league | 0 | 0 | 2026-03-01 |
| Brown | Rhode Island (URI) | 2026-04-18 | 13:00 | BFF West | league | 0 | 0 | 2026-03-01 |
| Providence | Rhode Island (URI) | 2026-04-26 | 15:00 | Anderson Stadium | league | 0 | 0 | 2026-03-01 |
| Rhode Island (URI) | Conn College | 2026-04-30 | 00:00 | Narragansett HS | league | 0 | 0 | 2026-03-01 |
